Provides high-speed, high-quality laser patterned for ITO-coated film/glass
- Device for Patterning of ITO-coated film/glass
Machine Key Specification
| Material | Substrate | PDLCD | |
|---|---|---|---|
| Std. Substrate Size | 400 * 400mm (TBD) | ||
| System | Std. System Size | 1,500(L) * 2,200(W) * 1,900(H) | |
| System Weight | Approx. 1,500kg | ||
| System Pass Line | 1,000mm±50mm (TBD) | ||
| Subst. Load/Unload | Manual Loading (TBD) – Auto available | ||
| Cutting Station | Pin Hole with Vacuum | ||
| Stage Flatness | ± 50um | ||
| Max Marking Speed | >500mm/s | ||
| Laser Marking Accuracy | ≤ ±20um | ||
| Vision Align |
Camera | 1024 X 768mm | |
| FOV | 4.8 X 3.6mm | ||
| Resolution | < 3.0 um | ||
| Laser Source | Optimizing your applications. | ||
| System Control | Laser + Vision + UI + Sequence control _ PC | ||
※ The above specification is changed at the request of the customer.