Marking (Cutting/Patterning) device using various lasers
- Easy maintenance and operation
- Remote control interfaces
- Applicable to various wavelengths/types of laser → Optimized for various material conditions
- Continuous upgrade support
- Waterproof IP67/IP 66 Grade of Laser Head – Response to high humidity production environment
Machine Key Specification
| Material | Substrate | Films / PCB / Glass / food container / any sheet type subst. | |
|---|---|---|---|
| Std. Substrate Size | 200 * 200mm (TBD) | ||
| Marker | Water and dust IP ratings | IP 67 / 66 (option)_Laser Head | |
| Laser Power [W] | 20 / 5 / 2 | ||
| Wavelength [nm] | 1,064 / 532 / 355 | ||
| Speed [mm/s] | ≤ 500 | ||
| M2 | < 1.5 / 2.0 / < 1.2 | ||
| Output power stability(typical)[%] | 3 / 1 / < 5 | ||
| Operating Conditions |
Power Supply | 220VAC, 60Hz | |
| Temperature [°C] | 15 ~ 35 | ||
| Humidity [%] | 10 ~ 90 | ||
| Cooling | Forced Air Cooling or Water | ||
※ The above specification is changed at the request of the customer.